Most Recent Desloge Homes For Sale
| View All Desloge Homes For Sale | ||
|
3 Bradley Ct, Desloge, MO 63601 | $115,900 4 beds 2 baths |
|
407 S State St, Desloge, MO 63601 | $115,000 2 beds 2 baths |
|
711 Briarwood, Desloge, MO 63601 | $115,000 3 beds 2 baths |
Real Estate Resources |
Desloge Apartments
There are 14 apartments found in and near the Desloge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings